Technical reference · 12 September 2026
| Specification | Configuration |
|---|---|
| Radio / platform | Wi-Fi 7 | tri-band | 4x4 radio groups |
| Theoretical PHY reference | 1376 / 8647 / 11530 Mb/s by band |
| Host / processor | IPQ5424; quad-core Cortex-A55 at 1.8 GHz; 4 GB DDR4 |
| Channel / network configuration | 2 x 10GbE + 4 x 2.5GbE; USB 2.0 / 3.0 |
| RF / power | 12 x U.FL; DC 12 V / 5 A; 39.3 W maximum |
| Mechanical / environment | 215 x 180 x 25.5 mm; -15 to +70 C |
| Parameter | Pulse B7-03 |
|---|---|
| Processor and memory | IPQ5424; four Cortex-A55 cores at 1.8 GHz; 4 GB DDR4 configuration |
| Boot and system storage | 32 MB NOR and 256 MB NAND |
| Copper network | Two 10GbE and four 2.5GbE RJ45 ports |
| RF allocation | Four paths per band; twelve U.FL connectors |
| Engineering interfaces | 20-pin JTAG, 12-pin UART, USB 2.0 and USB 3.0 |
| Power integration | 12 V / 5 A supply design; 39.3 W maximum board reference |
| Mechanical envelope | 215 x 180 x 25.5 mm |
| Environmental design | -15 to +70 C operating; -40 to +90 C storage |
Model-specific datasheet reference points for RF design. TX is conducted power per RF chain; RX is input sensitivity. Configure channel, output power and antenna gain for the operating country.
| MCS | TX / chain (dBm) | RX sensitivity (dBm) |
|---|---|---|
| MCS0 | 23.0 | -91.0 |
| MCS1 | 23.0 | -90.0 |
| MCS2 | 23.0 | -85.0 |
| MCS3 | 23.0 | -84.0 |
| MCS4 | 23.0 | -81.0 |
| MCS5 | 23.0 | -77.0 |
| MCS6 | 23.0 | -76.0 |
| MCS7 | 23.0 | -74.0 |
| MCS8 | 22.0 | -71.0 |
| MCS9 | 22.0 | -69.0 |
| MCS10 | 21.0 | -66.0 |
| MCS11 | 21.0 | -63.0 |
| MCS12 | 21.0 | -60.0 |
| MCS13 | 21.0 | -59.0 |
Reference tolerance: ±2 dB.
| MCS | TX / chain (dBm) | RX sensitivity (dBm) |
|---|---|---|
| MCS0 | 21.0 | -84.0 |
| MCS1 | 21.0 | -81.0 |
| MCS2 | 20.0 | -79.0 |
| MCS3 | 19.0 | -76.0 |
| MCS4 | 18.0 | -73.0 |
| MCS5 | 18.0 | -68.0 |
| MCS6 | 17.0 | -67.0 |
| MCS7 | 17.0 | -66.0 |
| MCS8 | 16.0 | -62.0 |
| MCS9 | 15.0 | -61.0 |
| MCS10 | 14.0 | -56.0 |
| MCS11 | 14.0 | -54.0 |
| MCS12 | 13.0 | -53.0 |
| MCS13 | 13.0 | -51.0 |
Reference tolerance: ±2 dB.
| MCS | TX / chain (dBm) | RX sensitivity (dBm) |
|---|---|---|
| MCS0 | 19.0 | -79.0 |
| MCS1 | 19.0 | -76.0 |
| MCS2 | 19.0 | -74.0 |
| MCS3 | 19.0 | -71.0 |
| MCS4 | 18.0 | -68.0 |
| MCS5 | 17.0 | -63.0 |
| MCS6 | 17.0 | -63.0 |
| MCS7 | 16.0 | -62.0 |
| MCS8 | 15.0 | -58.0 |
| MCS9 | 14.0 | -57.0 |
| MCS10 | 14.0 | -51.0 |
| MCS11 | 14.0 | -49.0 |
| MCS12 | 13.0 | -49.0 |
| MCS13 | 13.0 | -48.0 |
Reference tolerance: ±2 dB.
Use the complete board-specific system image for Pulse B7-03, including its bootloader, device tree, Ethernet switch/PHY configuration and radio calibration. Preserve the existing flash partition map and calibration partitions before an upgrade. Match the recovery procedure to the board revision and serial header.
| Integration item | Model-specific preparation |
|---|---|
| Platform | IPQ5424; quad-core Cortex-A55 at 1.8 GHz; 4 GB DDR4 |
| Network verification | 2 x 10GbE + 4 x 2.5GbE; USB 2.0 / 3.0 |
| Image identity | Record release/build, board revision, image checksum and the partition layout. |
| OpenWrt / QSDK workflow | Select a board-targeted build approved for the delivered assembly; radio-driver support is only one part of the complete image. |
| First boot | Capture the UART boot log; verify memory, flash, Ethernet link negotiation and each installed radio. |
Use the following commissioning procedure for Pulse B7-03. This is a test method, separate from the theoretical PHY specifications and datasheet RF references above.
| Step | Record and verify |
|---|---|
| Baseline | Model/revision, firmware build, host CPU, uplink speed, channel width, country profile, antennas and client spatial streams. |
| Link verification | Capture negotiated PHY, RSSI per chain and noise/retry statistics before sustained traffic. |
| Wired reference | Measure the wired path first; select a server link appropriate to 1376 / 8647 / 11530 Mb/s by band. |
| Traffic test | Run TCP in each direction, then concurrent clients; record duration, CPU load, temperatures and retransmissions. |
| Site acceptance | Repeat at the intended mounting positions; save results with the exact configuration for comparison. |
524WiFi™ engineering support · Tomorrow Systems®