1X2 Single Mode PLC Splitter Test Report | |||
S/N | 20140211001 | Operating wavelength(nm) | 1260~1650 |
Input Fiber Length(m) | 1,5 | Output Fiber Length(m) | 1,5 |
Operating Temperature(℃) | -40~85 | Storage Temperature(℃) | -40~85 |
Package Dimension(mm) | 100*80*10 | Fiber Type | G657A |
Connector Type | SC/PC | Date | 11.2.2014 |
Cable(mm) | 2,0 | QC: Approved | |
Channel | IL(dB) | ||
1310nm | 1490nm | 1550nm | |
CH1 | 3,59 | 3,75 | 3,61 |
CH2 | 3,73 | 3,78 | 3,71 |
Uniformity(dB)@1310nm | 0,14 | PDL(dB) | ≤0.2 |
Uniformity(dB)@1490nm | 0,04 | Directivity(dB) | ≥55 |
Uniformity(dB)@1550nm | 0,10 | Return Loss(dB) | ≥55
|
Wodaplug ® PLC splitter 1 to 2 ABS BOX – with default connector type SC/PC
9.00 $
WDS PLC splitters 1/2-1/64.
Our splitters are equiped with default connector type: SC/PC !!!!
PLC Splitter,SC/PC,Diameter 2mm,Patch Cord 1Meter,small plastic housing
Splitters 100% compatible with GE PON wodaplug networking products
2 in stock (can be backordered)
Weight | 0.2 kg |
---|---|
Dimensions | 15 × 15 × 1 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.