0.00 $
0

p> 

 1X64 Single Mode PLC Splitter Test  Report
S/N 20140214011 Operating wavelength(nm) 1260~1650
Input Fiber Length(m) 1,5 Output Fiber Length(m) 1,5
Operating Temperature(℃) -40~85 Storage Temperature(℃) -40~85
Package Dimension(mm) 140*115*18 Fiber Type G657A
Connector Type SC/PC Date 14.2.2014
 Cable(mm) 2,0 QC:  Approved   
Channel IL(dB)
1310nm 1490nm 1550nm
CH1 20,02 19,60 19,71
CH2 20,00 19,63 19,95
CH3 19,92 19,49 19,73
CH4 19,69 19,89 19,67
CH5 19,66 19,61 19,98
CH6 19,67 19,92 19,75
CH7 19,97 19,76 19,50
CH8 19,74 19,47 19,66
CH9 19,72 19,63 19,83
CH10 19,55 20,00 19,74
CH11 20,04 19,66 19,83
CH12 19,82 19,93 19,97
CH13 19,76 19,86 20,06
CH14 19,96 19,72 19,75
CH15 19,92 19,82 19,90
CH16 19,46 19,70 19,81
CH17 19,51 19,83 20,08
CH18 19,68 19,61 19,65
CH19 20,00 19,86 19,67
CH20 19,83 19,90 19,58
CH21 19,59 19,67 19,75
CH22 19,96 19,92 19,52
CH23 20,01 20,02 19,52
CH24 20,01 20,01 19,59
CH25 19,62 19,80 19,76
CH26 19,54 19,59 19,80
CH27 19,88 19,60 20,01
CH28 19,73 19,67 20,02
CH29 19,99 20,04 19,94
CH30 19,62 20,10 19,82
CH31 19,97 19,73 19,96
CH32 19,92 19,79 19,46
CH33 19,88 20,06 20,01
CH34 19,88 19,87 19,95
CH35 19,72 19,73 19,47
CH36 20,00 19,61 19,70
CH37 20,04 19,87 20,00
CH38 19,69 20,07 19,60
CH39 19,91 19,58 19,62
CH40 19,79 19,64 19,51
CH41 19,61 19,62 19,77
CH42 20,05 19,74 19,57
CH43 19,95 19,59 19,63
CH44 19,61 19,59 20,08
CH45 19,95 20,08 19,82
CH46 20,02 19,95 19,72
CH47 19,61 19,61 19,68
CH48 19,97 19,53 20,09
CH49 19,53 19,74 19,64
CH50 19,93 19,62 19,99
CH51 19,48 19,49 20,00
CH52 19,56 19,50 19,75
CH53 19,53 19,80 19,53
CH54 20,08 20,05 19,48
CH55 19,89 19,54 19,72
CH56 19,47 19,46 19,76
CH57 19,57 19,70 20,02
CH58 19,88 19,73 19,74
CH59 19,74 19,85 19,99
CH60 19,50 19,79 20,02
CH61 19,92 19,52 19,88
CH62 19,96 19,47 19,68
CH63 20,03 19,68 19,95
CH64 19,65 19,77 19,86
Uniformity(dB)@1310nm 0,61 PDL(dB) ≤0.3
Uniformity(dB)@1490nm 0,64 Directivity(dB) ≥55
Uniformity(dB)@1550nm 0,63 Return Loss(dB) ≥60
Weight 0.3 kg
Dimensions 15 × 15 × 1 cm

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

0
    0
    Your Cart
    Your cart is emptyReturn to Shop