Features
■ Qualcomm Atheros QCN9074 or QCN6024
■ Maxim Tx power 20dBm per chain
■ Data Rateup to 4949Mbps
■ Support 2.412GHz-2.472GHz & 5.18GHz-5.825GHz
■ MiniPCIe connector
■ PCI Express 3.0 Interface
with Pro+ Industrial grade extended temperature range and better radio signal parameters
Applications
■ Security Surveillance
■ Commercial radio coverage
■ Hotel Wireless application
■ Forest fire protection engineering
■ Country coverage
■ Some special scene application
Product Description
DR9074E-DB based on QCN9074 or QCN6024 Chipset is an enterprise wireless module integrated with 4×4 or 2×2 MU-MIMO Dual Band Wireless Module with Pro+ Industrial grade extended temperature range and better radio signal parameters designed specifically to provide users with mobile access to high-bandwidth video streaming, voice, and data transmission for office and challenging RF environment in factories, warehouses establishment.
| Absolute Maximum Rating |
| Parameter | Rating | Unit |
| Operating Temperature Range | -20 to 70 | ºC |
| Storage Temperature Range | -40 to 90 | ºC |
| Operating Humidity Range | 5 to +95 (non-condensing) | % |
| Storage Humidity Range | 0 to +90 (non-condensing) | % |
| Hardware Specifications |
| Symbol | Parameter |
| Chipset | Qualcomm Atheros QCN9074(QCN6024) |
| WLAN Host Interface | PCI Express 3.0 Interface |
| System Memory | 2Mbit serial I²C bus EEPROM |
| Standard Operating Voltage | 3.3V |
| Operating Systems | QSDK |
| Host Interface | MiniPCIE |
| Antenna Cable / Port | 4 x MMCX Connectors,4T4R |
| Frequency Range | 2.412GHz-2.472GHz & 5.18GHz-5.825GHz |
| Data Rates for WALN | Maxim TX power 20dBm per chain, up to 4949Mbps |
| Channel Spectrum Widths for WLAN | Support 20/40/80/160MHz |
| Modulation Techniques | OFDMA: BPSK, QPSK, DBPSK, DQPSK,16-QAM, 64-QAM, 256-QAM,1024-QAM, 4096-QAM |
| Temperature Range | Operating: -20°C to 70°C, Storage: -40°C to 90°C |
| Humidity | Operating: 5% to 95% (non-condensing), Storage: Max. 90% (non-condensing) |
| Certification | TBD |
| Power Consumption | 15W(Maximum),9.5W(Normally) |
| Dimensions (WxHxD) | 30mm x 50mm x 14.5mm |
| MiniPCIE Pin Definitions |
| Pin No. | Name | Pin No. | Name |
| 1 | PCIE0_WAKE_3P3_N | 2 | VDD3P3_PCIE |
| 3 | 4 | GND | |
| 5 | 6 | ||
| 7 | PCIE0_CLKREQ_3P3_N | 8 | |
| 9 | GND | 10 | |
| 11 | PCIE0_REFCLK_N | 12 | |
| 13 | PCIE0_REFCLK_N | 14 | |
| 15 | GND | 16 | |
| 17 | 18 | GND | |
| 19 | 20 | ||
| 21 | GND | 22 | PCIE0_PERST_3P3 |
| 23 | PCIE0_TX0_N | 24 | VDD3P3_PCIE |
| 25 | PCIE0_TX0_P | 26 | GND |
| 27 | GND | 28 | |
| 29 | GND | 30 | |
| 31 | PCIE0_RX0_N | 32 | |
| 33 | PCIE0_RX0_P | 34 | GND |
| 35 | GND | 36 | |
| 37 | GND | 38 | |
| 39 | VDD3P3_PCIE | 40 | GND |
| 41 | VDD3P3_PCIE | 42 | |
| 43 | GND | 44 | |
| 45 | 46 | ||
| 47 | 48 | ||
| 49 | 50 | GND | |
| 51 | 52 |
| Product Version |
| Version | CPU | Chains | Feature |
| DR9074E-DB4 | QCN6024 | 4 | 2.14GHz-2.472GHz & 5.18GHz-5.825GHz |
| DR9074E-DB4I | QCN9074 | 4 | 2.14GHz-2.472GHz & 5.18GHz-5.825GHz |
| DR9074E-DB2 | QCN6024 | 2 | 2.14GHz-2.472GHz & 5.18GHz-5.825GHz |
| DR9074E-DB2I | QCN9074 | 2 | 2.14GHz-2.472GHz & 5.18GHz-5.825GHz |









Reviews
There are no reviews yet.