Part no WPJ563 6A01PO16F1GBAR-TE
775MHZ CPU / 2X GE PORT / 1X MINI PCIE / DESIGNED FOR 802.11AC
- Qualcomm Atheros QCA9563 74Kc MIPS processor, Dragonfly Series
- 64KB I-Cache and 32 KB D-Cache, targeted to operate at 775MHz
- 128MB System Memory
- 16MB NOR Flash
- 3×3 On-board 2.4GHz radio, up to 450Mbps physical data rate
- Supports Dynamic Frequency Selection (DFS)
- Single SIM Holder on-board
- Support 2 x Gigabit Ethernet Port
APPLICATIONS :
• 802.11g/n + 802.11a/n/ac Access Point
• Point-to-MultiPoint High Capacity Wireless Bridge
• Wireless Customer-Premises Equipment (CPE)
WPJ563 board provide Mini_PCIE slot for 3G/4G module,.LTE supported frequencies/channels and LTE supported antenna are determined by the 3G/4G module.
POWER SOLUTION :
DC Jack: 12-24V
PoE: IEEE 802.3af 48V,
IEEE 802.3at 56V,
or Passive PoE 36-56V DC
Product Type | Wireless Embedded Board |
---|---|
Chipset | QCA9563 |
CPU Frequency | 775MHz |
Architecture | MIPS 74Kc |
System Memory | 128MB DDR2 |
Flash Memory | 16MB |
Wireless Standard | 802.11n, 802.11g, 802.11b |
MIMO Channels | 3×3 |
Frequency Range | 2.412 ~ 2.472 GHz |
Output Power (Per Chain) | 23dBm |
Wireless Speed | 450Mbps |
MiniPCI-e Slot | v1.1 – WPJ563 board provide Mini_PCIE slot for 3G/4G module,.LTE supported frequencies/channels and LTE supported antenna are determined by the 3G/4G module. |
Interface | 1x JTAG 14 Pin Connector, 1x MiniPCI-e Slot 9.2mm, 1x Serial Port 4 Pin Connector, 2x Gigabit Ethernet Port, 3x U.FL Connector / MMCX, 1x SIM Holder |
LED | 7 PIN Connector, 7x LED Indicator |
Power over Ethernet | 802.3 af/at POE, 802.11af /IEEE802.11at and Passive PoE (36V – 56V DC) |
DC Jack | 12V |
Reset Button | Yes |
Operating System | CompexWRT, OpenWRT |
Certification | RoHS Compliance |
Power Consumption | 8.6W (Max) |
Extra | Surge Arrestor, Watchdog Timer |
Temperature Range | Operating: -20ºC to 70ºC, Storage: -40ºC to 90ºC |
Humidity | Operating:5% to 95% (non-condensing) |
Dimension | 117 x 105 x 17.7 mm (W x H x D) |
2.4Ghz (Per Chain) | |||
---|---|---|---|
Data Rate | TX | RX | |
802.11b/g | 6Mbps | 23 | -95 |
54Mbps | 23 | -79 | |
11n HT20 | MCS0 | 23 | -94 |
MCS 7 | 18 | -75 | |
11n HT40 | MCS0 | 23 | -93 |
MCS 7 | 18 | -72 |
Reviews
There are no reviews yet.