AP.AL02.3 Wi-Fi 7 development board in Industrial metallic casing with DR9274 -5G6G wifi 7 dual band module
IPQ9570/IPQ9574 + QCN 9274 dual band WiFi 7 (802.11be) 4×4 MU-MIMO DBDC Embedded Board, DR9574 board is using qsdk firmware with QCA drivers, no OpenWRT.
- Qualcomm IPQ9570/IPQ9574 Quad-Core ARM-A73 @ 2.2GHz processor ‘Alder’ Series
- 2GB (2x1GB), DDR4 32-bit (2×16-bit) interface
- 256MB NAND flash, 32MB NOR flash, 8GB eMMC
- 4x M.2 (NGFF) E Key Socket with PCIe 3.0
- 4x 1Gbps ethernet port, 2x 10Gbps ethernet port
- 1x USB 3.0 port
- -20ºC to 70ºC operating temperature
- 203mm x 139mm x 20mm (W x H x D)
4×4 on-board 2.4GHz radio, up to 1182Mbps physical data rate – Flexible Wi-Fi 6E/Wi-Fi 7 radio configurations via 4x M.2 (NGFF) E Key Socket with PCIe 3.0
DR9574 based on IPQ9574 Chipset is an enterprise wireless module integrated with 4×4 MU-MIMO Wireless Module designed specifically to provide users with mobile access to high-bandwidth video streaming, voice, and data transmission for office and challenging RFenvironment in factories, warehouses establishment.
WIRELESS
Wireless | On-board 4×4 2.4GHz MU-MIMO 802.11b/g/n/ax, max 24dBm per chain 4x U.FL connectors (IPQ9574) No OnBoard (IPQ9570) |
2.4GHz | 4×4 on-board 2.4GHz radio, up to 1182Mbps physical data rate. |
Frequency Range | 2.412~2.472GHz (IPQ9574) |
Flexible Wi-Fi 6E/Wi-Fi 7 radio configurations via 4x M.2 (NGFF) E Key Socket with PCIe 3.0
Power
Power Consumption | TBD |
DC Jack Input | 12V |
Certification
Country | Certification |
USA | REACH Compliance |
EU | RoHS Compliance |
Symbol | Parameter |
Chipset | DR9574 Qualcomm-Atheros IPQ9574 |
DDR | DDR4 2GB |
Flash | 32MB Nor flash+256MB Nand Flash |
Frequency Range | 4×4 2.4G |
Ethernet Port | 2x10G +4x1G |
M.2 slot | 4xM.2 |
LEDs | NA |
Power | 12VDC(IF you need POE ,please let us know) |
USB | One USB 3.0 connector |
Other interface | It have some GPIOs ,if you need some other features ,please let us know |
Size | Mainboard: 138mm x 204mm
Moudle: 62mm x 57mm |
Power Consumption | NA |
Absolute Maximum Rating |
Parameter | Rating | Unit |
Operating Temperature Range | -20 ~ 70 | ºC |
Storage Temperature Range | -40 ~ 90 | ºC |
Operating Humidity Range | 5 ~ 95 (non-condensing) | % |
Storage Humidity Range | 0 ~ 90 (non-condensing) | % |
Hardware Specifications |
Symbol | Parameter |
Chipset | Qualcomm IPQ9574 Quad-Core ARM-A73 @ 2.2GHz processor ‘Alder’ Series |
WLAN Host Interface | PCI Express 3.0 Interface |
System Memory | 2GB (2x1GB), DDR4 32-bit (2×16-bit) interface |
Standard?Operating Voltage | 12V |
Operating Systems | QSDK |
Host Interface | 4 x M.2 E Key interface with PCIe 3.0 |
Antenna Cable / Port | 4x U.FL Connectors |
Frequency Range | 2.4GHz: 2.412~2.472GHz |
Data Rates for WLAN | 2.4GHz 802.11b/g/n/ax/be, max 24dBm per chain |
Channel Spectrum Widths for WLAN | Supports 20/40MHz at 2.4GHz |
Modulation Techniques | OFDMA: BPSK, QPSK, DBPSK, DQPSK, 16-QAM, 64-QAM, 256-QAM,1024QAM, 4096QAM |
Temperature Range | Operating: -20 °C to 70 °C, Storage: -40 °C to 90?°C |
Humidity | Operating: 5% to 95%, Storage: Max. 90% |
Certification | REACH & RoHS Compliance |
Power Consumption | 13W (Board only) 23W (with onboard WiFi, IPQ9574) |
Dimensions (WxHxD) | 203mm x 139mm x 20mm |
Radio TX RX Specifications(2412MHz-2482MHz) |
Operating Mode | Data Rate | TX Power | RX Specificatios Sensitivity |
Tolerance | |
Per Chain | 4 Chains | ||||
2.4GHz 802.11b |
1Mbps | 24dBm | 30dBm | TBD | ±2dB |
2Mbps | 24dBm | 30dBm | TBD | ±2dB | |
5.5Mbps | 23dBm | 29dBm | TBD | ±2dB | |
11Mbps | 23dBm | 29dBm | TBD | ±2dB | |
2.4GHz 802.11g |
6Mbps | 24dBm | 30dBm | TBD | ±2dB |
9Mbps | 24dBm | 30dBm | TBD | ±2dB | |
12Mbps | 24dBm | 30dBm | TBD | ±2dB | |
18Mbps | 24dBm | 30dBm | TBD | ±2dB | |
24Mbps | 23dBm | 29dBm | TBD | ±2dB | |
36Mbps | 23dBm | 29dBm | TBD | ±2dB | |
48Mbps | 23dBm | 29dBm | TBD | ±2dB | |
54Mbps | 23dBm | 29dBm | TBD | ±2dB | |
2.4GHz 802.11n HT20 |
MCS0 | 24dBm | 30dBm | TBD | ±2dB |
MCS1 | 24dBm | 30dBm | TBD | ±2dB | |
MCS2 | 24dBm | 30dBm | TBD | ±2dB | |
MCS3 | 24dBm | 30dBm | TBD | ±2dB | |
MCS4 | 23dBm | 29dBm | TBD | ±2dB | |
MCS5 | 23dBm | 29dBm | TBD | ±2dB | |
MCS6 | 23dBm | 29dBm | TBD | ±2dB | |
MCS7 | 23dBm | 29dBm | TBD | ±2dB | |
2.4GHz 802.11n HT40 |
MCS0 | 24dBm | 30dBm | TBD | ±2dB |
MCS1 | 24dBm | 30dBm | TBD | ±2dB | |
MCS2 | 24dBm | 30dBm | TBD | ±2dB | |
MCS3 | 24dBm | 30dBm | TBD | ±2dB | |
MCS4 | 23dBm | 29dBm | TBD | ±2dB | |
MCS5 | 23dBm | 29dBm | TBD | ±2dB | |
MCS6 | 22dBm | 28dBm | TBD | ±2dB | |
MCS7 | 22dBm | 28dBm | TBD | ±2dB | |
2.4GHz 802.11AX? HE20 |
MCS0 | 24dBm | 30dBm | TBD | ±2dB |
MCS1 | 24dBm | 30dBm | TBD | ±2dB | |
MCS2 | 24dBm | 30dBm | TBD | ±2dB | |
MCS3 | 24dBm | 30dBm | TBD | ±2dB | |
MCS4 | 23dBm | 29dBm | TBD | ±2dB | |
MCS5 | 23dBm | 29dBm | TBD | ±2dB | |
MCS6 | 23dBm | 29dBm | TBD | ±2dB | |
MCS7 | 23dBm | 29dBm | TBD | ±2dB | |
MCS8 | 21dBm | 27dBm | TBD | ±2dB | |
MCS9 | 21dBm | 27dBm | TBD | ±2dB | |
MCS10 | 20dBm | 26dBm | TBD | ±2dB | |
MCS11 | 20dBm | 26dBm | TBD | ±2dB | |
2.4GHz 802.11AX HE40 |
MCS0 | 24dBm | 30dBm | TBD | ±2dB |
MCS1 | 24dBm | 30dBm | TBD | ±2dB | |
MCS2 | 24dBm | 30dBm | TBD | ±2dB | |
MCS3 | 24dBm | 30dBm | TBD | ±2dB | |
MCS4 | 23dBm | 29dBm | TBD | ±2dB | |
MCS5 | 23dBm | 29dBm | TBD | ±2dB | |
MCS6 | 22dBm | 28dBm | TBD | ±2dB | |
MCS7 | 22dBm | 28dBm | TBD | ±2dB | |
MCS8 | 20dBm | 26dBm | TBD | ±2dB | |
MCS9 | 20dBm | 26dBm | TBD | ±2dB | |
MCS10 | 20dBm | 26dBm | TBD | ±2dB | |
MCS11 | 20dBm | 26dBm | TBD | ±2dB |
Reviews
There are no reviews yet.