Product Overview
WNFQ-291BEI, first Qualcomm based WiFi-7 (802.11be) module in M.2 2230 E key formfactor, running PCIe (Wifi) and USB, supports DBDC (Dual-band, Dual-concurrent) mode, but with Tri-band capability (2.4GHz, 5GHz, and 6GHz). Support DBDC – WNFQ-291BEI is able to concurrently run 2.4GHz with 5GHz, or 6GHz og 5 + 6 GHz and support full IEEE802.11 be/ax/ac/a/b/g/n protocol, up to 320MHz mode.
WNFQ-291BEI designed with 2 spatial streams (2T2R, or 2×2) in MU-MIMO mode. With a standard M.2 E key 2230 formfactor, WNFQ-291BEI can accommodate to all existing platform that has M.2 Adaptor pre-integrated, no extra work with platform design.
Software wise WNFQ-291BEI support Windows, with Linux (Open Source) in the near future. The module is capable to run on both x86 platform and ARM based platform, and supports STA mode and Soft AP Mode (max 64 clients)*, recommend to run on application includes: digital signage/POS, rugged computer / tablets, fanless automation PC and other industrial environment applications that requires high speed data transmission.
Suitable Application
Applications include IPC/ Advertising machine/ OTT/ IPTV/ DVB/ STB / DV/ Mini Driving Recorder/ Intelligent Projector Pico/ VR/ AR terminal/ POS machine/ Vehicle mounted front/ Rear Terminal UAV/ Robot/ Intelligent Gateway/ Smart city and other electronic products.
Certifications – Industrial grade, -40C to +75C working temp
Environmental Compliance
ROHS | Reach |
Specification
STANDARD |
||
WI-FI | IEEE 802.11be/ax/ac/a/b/g/n | |
Chipset | Qualcomm WCN7851 | |
Host Interface | WLAN : PCIe / USB |
RADIO |
||
Antenna | 2 x IPEX MHF4 connectors | |
Operating Frequency | 802.11be/ax/ac/a/b/g/n ISM Band | |
2.400GHz~2.4835GHz
5.150GHz~5.850GHz 5.925GHz~7.125GHz *Subject to local regulations |
MODULATIONS |
||
802.11b | DSSS (DBPSK, DQPSK, CCK) | |
802.11g | OFDM (BPSK, QPSK, 16-QAM, 64-QAM) | |
802.11n | OFDM (BPSK, QPSK, 16-QAM, 64-QAM) | |
802.11a | OFDM (BPSK, QPSK, 16-QAM, 64-QAM) | |
802.11ac | OFDM (BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM) | |
802.11ax | OFDMA (BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM, 1024-QAM, 4096-QAM) | |
802.11be | OFDMA (BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM, 1024-QAM, 4096-QAM) |
POWER & SENSITIVITY |
||
WiFi | Power – TX (± 2dBm) | Sensitivity – RX |
11b @ 11Mbps | 18 dBm | ≤ -91 dBm (TBD) |
11g @ 54Mbps | 16 dBm | ≤ -77.5 dBm (TBD) |
11gn HT20 @ MCS 7 | 16 dBm | ≤ -76.5 dBm (TBD) |
11gn HT40 @ MCS 7 | 16 dBm | ≤ -74 dBm (TBD) |
11a @ 54Mbps | 13 dBm | ≤ -76.5 dBm (TBD) |
11an HT20 @ MCS 7 | 11.5 dBm | ≤ -76 dBm (TBD) |
11an HT40 @ MCS 7 | 11 dBm | ≤ -73.5 dBm (TBD) |
11ac VHT80 @ MCS 9 | 9.5 dBm | ≤ -64 dBm (TBD) |
11ac VHT160 @ MCS 9 | 9.5 dBm | ≤ -62 dBm (TBD) |
11ax 2.4GHz | ||
11ax HE40 @ MCS 11 | 12.5 dBm | ≤ -62 dBm (TBD) |
11ax 5GHz | ||
11ax HE20 @ MCS 11 | 9 dBm | ≤ -64 dBm (TBD) |
11ax HE40 @ MCS 11 | 9 dBm | ≤ -61.5 dBm (TBD) |
11ax HE80 @ MCS 11 | 9 dBm | ≤ -58.5 dBm (TBD) |
11ax HE160 @ MCS 11 | 9 dBm | ≤ -55.5 dBm (TBD) |
11ax 6GHz | ||
11ax HE20 @ MCS 11 | 9 dBm | ≤ -63 dBm (TBD) |
11ax HE40 @ MCS 11 | 9 dBm | ≤ -60.5 dBm (TBD) |
11ax HE80 @ MCS 11 | 9 dBm | ≤ -57.5 dBm (TBD) |
11ax HE160 @ MCS 11 | 9 dBm | ≤ -54.5 dBm (TBD) |
11be 2.4GHz | ||
11be EHT40 @ MCS 13 | 11.5 dBm | ≤ -62 dBm (TBD) |
11be 5GHz | ||
11be EHT20 @ MCS 13 | 8.5 dBm | ≤ -64 dBm (TBD) |
11be EHT40 @ MCS 13 | 8.5 dBm | ≤ -61.5 dBm (TBD) |
11be EHT80 @ MCS 13 | 8.5 dBm | ≤ -58.5 dBm (TBD) |
11be EHT160 @ MCS 13 | 8.5 dBm | ≤ -55.5 dBm (TBD) |
11be 6GHz | ||
11be EHT20 @ MCS 13 | 8.5 dBm | ≤ -63 dBm (TBD) |
11be EHT40 @ MCS 13 | 8.5 dBm | ≤ -60.5 dBm (TBD) |
11be EHT80 @ MCS 13 | 8.5 dBm | ≤ -57.5 dBm (TBD) |
11ax EHT160 @ MCS 13 | 8.5 dBm | ≤ -54.5 dBm (TBD) |
11be EHT320 @ MCS 13 | 7.5 dBm | ≤ -54.5 dBm (TBD) |
POWER CONSUMPTION(TBD) |
||
Continue TX | TBD mA (MAX) | |
Continue RX | TBD mA (MAX) |
ENVIRONMENTAL |
||
Operating Voltage | DC 3.3V | |
Temperature Range | -40~ +85°C (Operating) (TBD) | -45 ~ 90°C (Storing) (TBD) |
Humidity (Non-Condensing) | 5 ~ 90% (Operating) | 5 ~ 90% (Storing) |
SIZE |
||
Dimension (MM) | 30mm (±0.15mm) x 22mm (±0.15mm) x mm (±0.3mm) (TBD) | |
Weight | 3.2g (TBD) |
SOFTWARE |
||
Driver (MM) | Win 11/ Linux (Open Source) (TBD) | |
Security | WPS2.0, WAPI, WPA, WPA2, WPA3 |
Miscellaneous |
||
Warranty | 12 Month | |
HS Code | 8517620050 |
Reviews
There are no reviews yet.