KEY FEATURES
• Qualcomm Atheros QCN9074 Reference Design PN2.07
• 6GHz, max 23dBm per chain, up to 4949Mbps
• Single Band 6GHz 4×4 WiFi 6E (802.11ax) – Frequency Range 5.925GHz to 7.125GHz
• 4 spatial streams (4SS)
• M.2 E Key Interface • PCI Express 3.0 Interface
with Pro+ Industrial grade extended temperature range and better radio signal parameters
Chipset Qualcomm Atheros QCN9024 or QCN9074 upon customers request. QCN9024 is a cost down version of QCN9074, it don’t support 4.9G, but is better available for quick delivery.
.
Specifications:
Chipset Qualcomm Atheros QCN 9074 / 9024
System Memory 2Mbit serial I²C bus EEPROM
WLAN Host Interface PCI Express 3.0 interface
Host Interface M.2 E Key
Standard Operating Voltage 5V
Antenna Cable / Port 4x U.FL Connectors, 4T4R
Frequency Range 5.925GHz to 7.125GHz
Data Rates for WLAN 6GHz, max 23dBm per chain, up to 4949Mbps
Channel Spectrum Widths for WLAN Supports 20/40/80/160MHz at 6GHz
Operating Systems QSDK, OpenWRT
Modulation Techniques OFDMA: BPSK, QPSK, DBPSK, DQPSK,16-QAM, 64-QAM, 256-QAM,1024-QAM, 4097-QAM
Temperature Range Operating: -20°C to 70°C, Storage: -40°C to 90°C
Humidity Operating: 5% to 95% (non-condensing), Storage: Max. 90% (non-condensing)
Reference Design PN02.7
Dimensions (WxHxD) 57mm x 63mm x 6mm (with heatsink)
Item code : Wallys tech DR9074-6E – PN02.7
Informations regarding Linux and OpenWRT drivers – The ath11k code from github can’t support the dual / tri band card now, it needs modification. Wallystech and 524WiFi did some changes and applied in Linux kernel version 5.17.0 – if you use different kernel version, then 524WiFi will do some work for you. That is a Linux issue, there are some incompatible with different kernel versions. So the Customer need tell us the kernel version, then we release the ath11k and board-2.bin, bdf and amss.bin to customer – all is binary. Jason, chief of development, told us : “We will build it based on the Customer’s Linux version, The kernel should be 5.17 up. The Card can be AP or Client mode on x86. We do it better than others, DR9074 Triband and Dualband cards are very good and its is powerfull opportunity for all customers developing WiFi6 devices. We have software engineers and we we have resources to support all Customers tu use our WiFI6 modules“
Please read : https://www.524wifi.com/index.php/qcn9074-linux-guide/
–
Absolute Maximum Rating |
Parameter | Rating | Unit |
Operating Temperature Range | -20 to 70 | ºC |
Storage Temperature Range | -40 to 90 | ºC |
Operating Humidity Range | 5 to +95 (non-condensing) | % |
Storage Humidity Range | 0 to +90 (non-condensing) | % |
Hardware Specifications |
Symbol | Parameter |
Chipset | Qualcomm Atheros QCN9074 |
WLAN Host Interface | PCI Express 3.0 Interface |
System Memory | 2Mbit serial I²C bus EEPROM |
Standard Operating Voltage | 5V |
Operating Systems | QSDK |
Host Interface | M.2 E Key |
Antenna Cable / Port | 4 x MMCX Connectors,4T4R |
Frequency Range | 5.925GHz-7.125GHz |
Data Rates for WALN | 6GHz, max 23dBm per chain, up to 4949Mbps |
Channel Spectrum Widths for WLAN | Support 20/40/80/160MHz at 6GHz |
Modulation Techniques | OFDMA: BPSK, QPSK, DBPSK, DQPSK,16-QAM, 64-QAM, 256-QAM,1024-QAM, 4096-QAM |
Temperature Range | Operating: -20°C to 70°C, Storage: -40°C to 90°C |
Humidity | Operating: 5% to 95% (non-condensing), Storage: Max. 90% (non-condensing) |
Certification | TBD |
Power Consumption | less than 9W, it needs 5V voltage |
Reference Design | PN02.7 |
Dimensions (WxHxD) | 57mm x 63mm x 6mm |
M.2 Pin Definitions |
Pin No. | Name | Pin No. | Name |
1 | GND | 2 | VDD3P3_PCIE |
3 | 4 | VDD3P3_PCIE | |
5 | 6 | PCIE_LED0 | |
7 | GND | 8 | GPIO46_WCI2_UART_TXD_PCIE |
9 | TP19 | 10 | GPIO47_WCI2_UART_RXD_PCIE |
11 | 12 | ||
13 | 14 | ||
15 | VDD_XPA_PCIE | 16 | PCIE_LED1 |
17 | VDD_XPA_PCIE | 18 | GND |
19 | VDD_XPA_PCIE | 20 | |
21 | VDD_XPA_PCIE | 22 | |
23 | VDD_XPA_PCIE | ||
33 | GND | 32 | |
35 | PCIE0_RX0_P | 34 | |
37 | PCIE0_RX0_N | 36 | |
39 | GND | 38 | MOD_BT_STS_2 |
41 | PCIE0_TX0_P | 40 | MOD_WL_ACT_2 |
43 | PCIE0_TX0_N | 42 | PINE_BT_ACT_2 |
45 | GND | 44 | MOD_BT_STS |
47 | PCIE0_REFCLK_P | 46 | MOD_WL_ACT |
49 | PCIE0_REFCLK_N | 48 | PINE_BT_ACT |
51 | GND | 50 | |
53 | PCIE0_CLKREQ_3P3_N | 52 | PCIE0_PERST_3P3 |
55 | PCIE0_WAKE_3P3_N | 54 | |
57 | GND | 56 | |
59 | PCIE0_RX1_P | 58 | |
61 | PCIE0_RX1_N | 60 | |
63 | GND | 62 | |
65 | PCIE0_TX1_P | 64 | |
67 | PCIE0_TX1_N | 66 | |
69 | GND | 68 | |
71 | 70 | ||
73 | 72 | VDD3P3_PCIE | |
75 | GND | 74 | VDD3P3_PCIE |
Reviews
There are no reviews yet.