Dual Band 4×4 802.11ac Wave 2 Mini PCIe WiFi Module – WLE1216VX
- Qualcomm Atheros QCA9984 “Cascade” Series
- 2.4GHz max 20dBm output power (per chain)
- 5GHz max 19dBm output power (per chain)
- Heat sink allows free air operation
- 2.4GHz 4×4 MU-MIMO Technology, up to 800Mbps
- 5GHz 4×4 MU-MIMO Technology, up to 1733Mbps
- Multi-user MIMO (MU-MIMO) beamformer
- Mini PCI Express 2.0 interface
- Supports IEEE 802.11d, e, h, i, j, k, r, u, v time stamp, w, and z standards
- Supports Dynamic Frequency Selection (DFS)
- Designed for High Bandwidth Enterprise Wireless Access Points
SPECIFICATIONS TABLE
| PRODUCT TYPE | Wireless Module |
|---|---|
| CHIPSET | QCA9984 |
| WIRELESS STANDARD | 802.11ac Wave2 , 802.11ac , 802.11n, 802.11g and 802.11b |
| MIMO CHANNELS | 4×4 |
| FREQUENCY RANGE | 2.412 ~ 2.472 GHz, 5.180 ~ 5.825 GHz |
| INTERFACE | 1x MiniPCI-e 2.0 Pin |
| MINIPCI-E PIN | v2.0 Standard |
| POWER CONSUMPTION | TBD |
| TEMPERATURE RANGE | Operating: TBD |
| HUMIDITY | Operating:5% to 95% (non-condensing) |
| CERTIFICATION | REACH & RoHS Compliance |
| DIMENSION (W X H X D) | 29.9mm × 50.8mm × 12.9mm |
| 2.4GHZ (PER CHAIN) | |||
|---|---|---|---|
| Data Rate | TX (dBm) | RX (dBm) | |
| 802.11b | 1Mbps | 20 | TBD |
| 11Mbps | 20 | TBD | |
| 802.11g | 6Mbps | 20 | TBD |
| 54Mbps | 16 | TBD | |
| 11n HT20 | MCS 0 | 20 | TBD |
| MCS 8 | 14 | TBD | |
| 11n/ac HT40 | MCS 0 | 20 | TBD |
| MCS 9 | 13 | TBD | |
| 5GHZ (PER CHAIN) | |||
|---|---|---|---|
| Data Rate | TX Power | RX Sensitivity | |
| 802.11a | 6Mbps | 19 | TBD |
| 54Mbps | 15 | TBD | |
| 11n/ac VHT20 | MCS 0 | 19 | TBD |
| MCS 8 | 13 | TBD | |
| 11n/ac VHT40 | MCS 0 | 19 | TBD |
| MCS 9 | 12 | TBD | |
| 11ac VHT80 | MCS 0 | 18 | TBD |
| MCS 9 | 12 | TBD | |
CERTIFICATION
| COUNTRY | Certification |
|---|---|
| USA | REACH Compliance |
| EU | RoHS Compliance |
DOCUMENTATION
Wave 2 Board Data :
https://wiki.compex.com.sg/wiki/802.11ac_Wave_2_Board_DataCan wotk with Ath10driver well 🙂
Can work with Ath10driver well 🙂
WLE1216VX able to support up to 17km in theoretical, actual performance may vary depending on the environment.











Reviews
There are no reviews yet.